Mike Boland
Michael Anthony Boland
Born: December 16, 1949
Montreal, QC Canada
Position: RW
Height: 5'10"
Weight: 183
Shoot/Catch: Right
Career: 1970-1978
Major league statistics
Mike Boland scored 69 goals and recorded 131 assists in his 235-game career with the Springfield Kings, Richmond Robins, Philadelphia Firebirds and Cape Codders. He began playing during the 1970 season and last took the ice during the 1978 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | AHL | Springfield Kings | 34 | 7 | 5 | 12 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Springfield Kings | 48 | 4 | 20 | 24 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | AHL | Richmond Robins | 38 | 10 | 19 | 29 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | AHL | Richmond Robins | 5 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | NAHL | Philadelphia Firebirds | 59 | 31 | 55 | 86 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | NAHL | Philadelphia Firebirds | 13 | 4 | 8 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | NAHL | Cape Codders | 35 | 13 | 23 | 36 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | AHL | Philadelphia Firebirds | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 235 | 69 | 131 | 200 | 232 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | AHL | Springfield Kings | 12 | 2 | 6 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | AHL | Springfield Kings | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | AHL | Richmond Robins | 5 | 3 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | NAHL | Philadelphia Firebirds | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 8 | 8 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |